Consular fees
With effect from 15 September 2009, the consular fee exchange rate will be 2.5 Brunei Dollar against the Pound Sterling.
|
Category |
GBP |
BND |
| BIOMETRIC PASSPORTS | ||
| Standard passport - 32 pages | £124.50 | $311.00 |
| Large passport – 48 pages | £150.50 | $376.00 |
| Child’s passport | £79.50 | $199.00 |
| Emergency Passport | £69.00 | $173.00 |
| BIRTH/DEATH | ||
| Registration of birth or death | £98.00 | $245.00 |
| Certified copy of birth or death | £63.00 | $158.00 |
| Making a search in consular register of births, deaths or marriages where number of date of entry is not provided | £63.00 | $158.00 |
| NOTARIAL SERVICES | ||
| Document in English | £45.00 | $113.00 |
| Administering an oath or receiving a declaration or affirmation | £55.00 | $138.00 |
| Supplying witnesses, for each witness | £21.00 | $53.00 |
| Copy of document, each additional copy | £5.00 | $13.00 |
| Receiving notice of an intended marriage | £63.00 | $158.00 |
| Attending for each hour or less at the consular premises outside customary business hours | £128.00 | $320.00 |
| Oath of allegiance (To be charged prior to the ceremony if successful) | £80.00 | $200.00 |
| Prepare and forward application for registration and naturalisation to the Home Office | £63.00 | $158.00 |
Contact the Consular Section:
2.01, 2nd Floor, Block D
Yayasan Sultan Haji Hassanal Bolkiah Complex
Jalan Pretty
Bandar Seri Begawan BS8711
Brunei Darussalam
Tel: (673) 2226001 or 2222231
Fax: (673) 2234315
E-mail: Consular Section
In emergencies only, during out of office hours, you may contact the duty officer on (673) 8777818.
Consular opening time:
Monday to Thursday:
08:30 - 12:30 hours
14:00 - 15:15 hours
Friday:
08:30 am - 12:00 hours